Dave Capuano
David Alan Capuano
Born: July 27, 1968
Warwick, RI USA
Position: LW
Height: 6'2"
Weight: 190
Shoot/Catch: Left
Career: 1989-1993
Major league statistics
Dave Capuano scored 60 goals and recorded 95 assists in his 151-game career with the Muskegon Lumberjacks, Milwaukee Admirals, Hamilton Canucks, Atlanta Knights and Providence Bruins. He began playing during the 1989 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | IHL | Muskegon Lumberjacks | 27 | 15 | 15 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Milwaukee Admirals | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Milwaukee Admirals | 9 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Hamilton Canucks | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1992-93 | IHL | Atlanta Knights | 58 | 19 | 40 | 59 | 50 | -9 | 6 | 0 | 0 | 0 | 1 | 0 | 128 | 14.8 |
1993-94 | AHL | Providence Bruins | 51 | 24 | 29 | 53 | 64 | -5 | 10 | 0 | 2 | 0 | 2 | 0 | 123 | 19.5 |
Totals | 151 | 60 | 95 | 155 | 144 | -16 | 16 | 0 | 2 | 0 | 3 | 0 | 260 | 23.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | IHL | Milwaukee Admirals | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Atlanta Knights | 8 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 3 | 7 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |